|
CYSA Age Matrix for 2012/2013 Season

Per CYSA Rule 2:10, the CYSA seasonal year shall be from September 1 through August 31st of each year. Players are covered by CYSA insurance for the same period of time.  Leagues typically start registering players for the fall during the spring months preceding the start of the seasonal year.

Look for the player’s birthdate in the Age Matrix below to determine in which soccer age group the player is eligible to play.
 
 
Soccer Age Group From To
U05 08/01/2007 07/31/2008
U06 08/01/2006 07/31/2007
U07 08/01/2005 07/31/2006
U08 08/01/2004 07/31/2005
U09 08/01/2003 07/31/2004
U10 08/01/2002 07/31/2003
U11 08/01/2001 07/31/2002
U12 08/01/2000 07/31/2001
U13 08/01/1999 07/31/2000
U14 08/01/1998 07/31/1999
U15 08/01/1997 07/31/1998
U16 08/01/1996 07/31/1997
U17 08/01/1995 07/31/1996
U18 08/01/1994 07/31/1995
U19 08/01/1993 07/31/1994
 

© Copyright 2012 Demosphere International, Inc. All rights reserved.